ARCHMED
Features:
1. For home care or clinical use.
2. Parental Humidifier, easy to monitor the water level.
3. Four working modes: CPAP,S,T,S/T to meet different requirement.
4. FDA standard filter: anti-blocking and dusty-prevent
5. Match with standard hose φ22cm
Scope of application:
Assistant therapy of respiratory disease,
PHD(Pulmonary heart disease),
COPD (chronic obstructive pulmonary disease),
Motor neurons.
Specification:
Work mode | CPAP,S/T,S,T | |
Screen | 3.5’’ color TFT | |
Pressure | 4-25cmH2O | |
Inspiration Pressure | 4-25cmH2O | |
Expiration Pressure | 4-25cmH2O | |
Inspiration sensitivity | Auto,1-6 level | |
Expiration sensitivity | Auto,1-6 level | |
Accuracy | ±0.5cmH20 | |
Belex | 1-3 level (2-4cm H2O), makes the expiration more comfortable | |
Ramp | 0-60min | |
Islop | N/A | |
BPM | 3-40bpm | |
Inspiration time | 0.5-3.0s | |
Noise | <30dB | |
Auto on/off | Auto off while tube/mask off, Auto on when it detects breath | |
Leakage compensation | Yes | |
Altitude compensation | Yes | |
Humidifier | 0-5 level | |
Parameter monitor | IPAP/EPAP/BPM/VT/MV/LK/I:E/WM | Flow/Press/WM/BPM/I:E/VT/LK/MV |
Realtime Alarm | Power failure | |
Data download | USB to PC | |
Self-diagnostic questionnaire | Yes, makes patient understand the potential breathing apnoea by himself. | |
Net Weight/size | 1.8kg, 255*170*112mm (Host+Humidifier) | |
Gross Weight/size | 3.6KG, 420*380*200mm (Host+Humidifier+Handbag+Mask,Tube,Power adapter,Filter,Extension connector) | |
Warranty | 2 years |
Features:
1. For home care or clinical use.
2. Parental Humidifier, easy to monitor the water level.
3. Four working modes: CPAP,S,T,S/T to meet different requirement.
4. FDA standard filter: anti-blocking and dusty-prevent
5. Match with standard hose φ22cm
Scope of application:
Assistant therapy of respiratory disease,
PHD(Pulmonary heart disease),
COPD (chronic obstructive pulmonary disease),
Motor neurons.
Specification:
Work mode | CPAP,S/T,S,T | |
Screen | 3.5’’ color TFT | |
Pressure | 4-25cmH2O | |
Inspiration Pressure | 4-25cmH2O | |
Expiration Pressure | 4-25cmH2O | |
Inspiration sensitivity | Auto,1-6 level | |
Expiration sensitivity | Auto,1-6 level | |
Accuracy | ±0.5cmH20 | |
Belex | 1-3 level (2-4cm H2O), makes the expiration more comfortable | |
Ramp | 0-60min | |
Islop | N/A | |
BPM | 3-40bpm | |
Inspiration time | 0.5-3.0s | |
Noise | <30dB | |
Auto on/off | Auto off while tube/mask off, Auto on when it detects breath | |
Leakage compensation | Yes | |
Altitude compensation | Yes | |
Humidifier | 0-5 level | |
Parameter monitor | IPAP/EPAP/BPM/VT/MV/LK/I:E/WM | Flow/Press/WM/BPM/I:E/VT/LK/MV |
Realtime Alarm | Power failure | |
Data download | USB to PC | |
Self-diagnostic questionnaire | Yes, makes patient understand the potential breathing apnoea by himself. | |
Net Weight/size | 1.8kg, 255*170*112mm (Host+Humidifier) | |
Gross Weight/size | 3.6KG, 420*380*200mm (Host+Humidifier+Handbag+Mask,Tube,Power adapter,Filter,Extension connector) | |
Warranty | 2 years |
ROOM.106, BUILDING 10, NO.155, SHANGYUAN STREET, JIANGNING DISTRICT, NANJING, CHINA
Mr Aaron Dong; Ms Alice
+86-025-58095296
+86-13675117634