1.Big power output high frequency high voltage generator meets all types clinical need
2.Full Size High Resolution Flat Panel Detector
3.Whole-radiography Chain Design based on the various body part, provide according different radiography parameters and imaging optimizationfunction
4.Standard with high level orthopedics surgery radiography measurement software package for easy use.
5.10inch big LCD touch screen, easy exposure parameters setting.
6.Compact design for the table and column fit small xray room.
7.Good auto trouble-testing fuction for easy maintainence
1.Big power output high frequency high voltage generator meets all types clinical need
2.Full Size High Resolution Flat Panel Detector
3.Whole-radiography Chain Design based on the various body part, provide according different radiography parameters and imaging optimizationfunction
4.Standard with high level orthopedics surgery radiography measurement software package for easy use.
5.10inch big LCD touch screen, easy exposure parameters setting.
6.Compact design for the table and column fit small xray room.
7.Good auto trouble-testing fuction for easy maintainence
Xray Generator and Parameter Setting | |
Output power | 5kW |
Input power | 220 V ± 10% (50 Hz / 60 Hz) |
Focus | Dual focus: 0.5/ 1.5mm |
Tube Voltage range | 40~120 kV |
Max tube current | 200 mAs |
mA Range | 32-100 mA |
Tube current auto-calibration | Yes |
Parameter Set | LCD touch screen by veterinary size&weight&body part (first in China vet medical area) |
APR (AUTO parameter) amount | >500 groups |
Service | Intelligent Error test |
Display | DELL + Professional Medical Display |
Flat Panel Detector | |
Detector Type | |
scintillators | |
Size | 17“×17“ |
Pixel Size | 139micron |
Resolution | 3.6lp/mm |
Pixel Array | 3072×3072 |
Surface material | Carbon Fibre Suface |
Mechanical Control | |
SID | 110cm |
Projection Size | 43cm x 43cm |
Column Height | 1800mm |
Table Size | 1400 x 700 x820 mm |
Touch Screen | 10inch |
Table control movement | Fiber board surface, electromagnet control, free floating |
Software Function | |
Detector Auto-calibration | Yes |
parameter setting by graphics | Yes |
Auto Optimization for different body parts | Yes |
real-time auto window adjustment | Yes |
Real-time image edge enhance | Yes |
Real-time auto ROI cut | Yes |
Professional Surgical Software Package | Yes |
Advanced Orthopedics Measurement Software Package | Yes |
Xray Generator and Parameter Setting | |
Output power | 5kW |
Input power | 220 V ± 10% (50 Hz / 60 Hz) |
Focus | Dual focus: 0.5/ 1.5mm |
Tube Voltage range | 40~120 kV |
Max tube current | 200 mAs |
mA Range | 32-100 mA |
Tube current auto-calibration | Yes |
Parameter Set | LCD touch screen by veterinary size&weight&body part (first in China vet medical area) |
APR (AUTO parameter) amount | >500 groups |
Service | Intelligent Error test |
Display | DELL + Professional Medical Display |
Flat Panel Detector | |
Detector Type | |
scintillators | |
Size | 17“×17“ |
Pixel Size | 139micron |
Resolution | 3.6lp/mm |
Pixel Array | 3072×3072 |
Surface material | Carbon Fibre Suface |
Mechanical Control | |
SID | 110cm |
Projection Size | 43cm x 43cm |
Column Height | 1800mm |
Table Size | 1400 x 700 x820 mm |
Touch Screen | 10inch |
Table control movement | Fiber board surface, electromagnet control, free floating |
Software Function | |
Detector Auto-calibration | Yes |
parameter setting by graphics | Yes |
Auto Optimization for different body parts | Yes |
real-time auto window adjustment | Yes |
Real-time image edge enhance | Yes |
Real-time auto ROI cut | Yes |
Professional Surgical Software Package | Yes |
Advanced Orthopedics Measurement Software Package | Yes |
ROOM.106, BUILDING 10, NO.155, SHANGYUAN STREET, JIANGNING DISTRICT, NANJING, CHINA
Mr Aaron Dong; Ms Alice
+86-025-58095296
+86-13675117634