1.Best image quality
2.Smart Anti-fog
3.Total 4 blades /disposable blades
4.3.0 inch touch screen monitor
5.Photography, video record, sound record
6.Built-in rechargeable battery
7.USB output
8.Affordable price for all kinds of hospitals
9.Battery working time >240mins
1.Best image quality
2.Smart Anti-fog
3.Total 4 blades /disposable blades
4.3.0 inch touch screen monitor
5.Photography, video record, sound record
6.Built-in rechargeable battery
7.USB output
8.Affordable price for all kinds of hospitals
9.Battery working time >240mins
Parts | Description | Technical Index |
Monitor | Display | 3 inch LCD |
Resolution Ratio | 640*480(RGB) | |
Viewing angle | >60° | |
Power | <2W | |
Angle | 0°~130° | |
Display up and down rotation angle | 0°~270° | |
Camera | Illuminance | >150 LUX |
Resolution Ratio | 1280*720 px | |
Image/Video function | Image/Video function | Yes |
Output | Video | |
Memory type | Micro SD card 8GB | |
Video/Photo play back | Yes | |
Battery | Battery type | Rechargable lithium battery |
Capcity | 1350mAh | |
Cycle life of battery | >300 times | |
Battery working time | >140min | |
Charging time | <150min |
Blade | Mil0 | MAC1 | MAC2 | MAC3 | MAC4 | D blade |
Application | Neonate | Pediatric | Small Adult | Adult | Large Adult | Difficult airway |
Intubation Inner Diameter | 2.5-4.0mm | 4.0-6.0mm | 5.0-6.0mm | 6.0-9.0mm | 7.5-10.0mm | 7.5-10.0mm |
Length(cm) | 8.2 | 10.45 | 12.11 | 14.25 | 16.08 | 13.27 |
Sterilize Method | 2.0%Glutaral fully soak for 10 minutes.Or 0.5%-0.6% Cidex OPA for more than 5 minutes |
Parts | Description | Technical Index |
Monitor | Display | 3 inch LCD |
Resolution Ratio | 640*480(RGB) | |
Viewing angle | >60° | |
Power | <2W | |
Angle | 0°~130° | |
Display up and down rotation angle | 0°~270° | |
Camera | Illuminance | >150 LUX |
Resolution Ratio | 1280*720 px | |
Image/Video function | Image/Video function | Yes |
Output | Video | |
Memory type | Micro SD card 8GB | |
Video/Photo play back | Yes | |
Battery | Battery type | Rechargable lithium battery |
Capcity | 1350mAh | |
Cycle life of battery | >300 times | |
Battery working time | >140min | |
Charging time | <150min |
Blade | Mil0 | MAC1 | MAC2 | MAC3 | MAC4 | D blade |
Application | Neonate | Pediatric | Small Adult | Adult | Large Adult | Difficult airway |
Intubation Inner Diameter | 2.5-4.0mm | 4.0-6.0mm | 5.0-6.0mm | 6.0-9.0mm | 7.5-10.0mm | 7.5-10.0mm |
Length(cm) | 8.2 | 10.45 | 12.11 | 14.25 | 16.08 | 13.27 |
Sterilize Method | 2.0%Glutaral fully soak for 10 minutes.Or 0.5%-0.6% Cidex OPA for more than 5 minutes |
ROOM.106, BUILDING 10, NO.155, SHANGYUAN STREET, JIANGNING DISTRICT, NANJING, CHINA
Mr Aaron Dong; Ms Alice
+86-025-58095296
+86-13675117634