Disassemble:
Silicone resuscitator reference above“Assembly structure”:Unscrew“8”from“10”,remove“10”from“14”,Unscrew“15-c”from“15-d”.
Do not disassemble“7”from“8” .
Assemble:
Silicone resuscitator reference above“Assembly structure”and“Resuscitator function”.Clean and sterilize:
The silicone resuscitator(except 02 tubing and reservoir bag) wash with 0.2% Javel water and
Rinse in clean water,then send for autoclaving 5 minutes up to 134°℃ or
15 minutes up to 121°℃.The silicone resuscitator (silicone mask,bag and valves)
is reusable 20 times only.The oxygen tubing and reservoir bag are disposable.lt must bereplace before reusable.
The resuscitator conforms to the standard:lSO 10651-4
lt also conforms to Directive 2007/47/EC and Council Directive MDD/93/42/EEC
Disassemble:
Silicone resuscitator reference above“Assembly structure”:Unscrew“8”from“10”,remove“10”from“14”,Unscrew“15-c”from“15-d”.
Do not disassemble“7”from“8” .
Assemble:
Silicone resuscitator reference above“Assembly structure”and“Resuscitator function”.Clean and sterilize:
The silicone resuscitator(except 02 tubing and reservoir bag) wash with 0.2% Javel water and
Rinse in clean water,then send for autoclaving 5 minutes up to 134°℃ or
15 minutes up to 121°℃.The silicone resuscitator (silicone mask,bag and valves)
is reusable 20 times only.The oxygen tubing and reservoir bag are disposable.lt must bereplace before reusable.
The resuscitator conforms to the standard:lSO 10651-4
lt also conforms to Directive 2007/47/EC and Council Directive MDD/93/42/EEC
Model | BVM-613 | BVM-612 | BVM-611 |
Applicable people | lnfant | Pediatric | Adult |
Body weight | ≤10kg | 10kg~30kg | >40kg |
Stroke volume | ≥20ml | ≥150ml | ≥600ml |
Resuscitator volume | 280ml土100ml | 550ml±200ml | 1500ml士200ml |
Dimensions(Length x Diameter) | 135mmx75mm | 146mmx100mm | 212mmx131mm |
Pressure limiting valve | 30cmH20~45cmH2O | 35cmH2O~50cmH2O | 40cmH2O~60cmH2O |
Dead space(patient valve) | ≤7ml | ≤20ml | ≤65ml |
Inspiratory resistance | ≤5cmH2O(at 50 L/min) | ≤5cmH2O(at 50 L/min) | ≤5cmH2O(at 50 L/min) |
Expiratory resistance | ≤5cmH2O(at 50 L/min) | ≤5cmH2O(at 50 L/min) | ≤5cmH2O(at 50 L/min) |
Bag reservoir volume | 1600ml | 1600ml | 2000ml |
Patient connector | ISO5356-1:022/15mm | ISO5356-1:022/15mm | ISO5356-1:022/15mm |
Recommended operating condition | -18℃~+50 ℃15%r.h~95%r.h | -18℃~+50°℃15%r.h~95%r.h | -18℃~+50°℃15%r.h~95%r.h |
Storage | VT:60ml, | VT:150ml, | VT:600ml, |
Supplementary oxygen and delivered oxygen concentration(≥85%) | Frequency:20BPM,Flow rate:15L/min | Frequency:25BPM,Flow rate:15L/min | Frequency:12BPM,Flow rate:15L/min |
Model | BVM-613 | BVM-612 | BVM-611 |
Applicable people | lnfant | Pediatric | Adult |
Body weight | ≤10kg | 10kg~30kg | >40kg |
Stroke volume | ≥20ml | ≥150ml | ≥600ml |
Resuscitator volume | 280ml土100ml | 550ml±200ml | 1500ml士200ml |
Dimensions(Length x Diameter) | 135mmx75mm | 146mmx100mm | 212mmx131mm |
Pressure limiting valve | 30cmH20~45cmH2O | 35cmH2O~50cmH2O | 40cmH2O~60cmH2O |
Dead space(patient valve) | ≤7ml | ≤20ml | ≤65ml |
Inspiratory resistance | ≤5cmH2O(at 50 L/min) | ≤5cmH2O(at 50 L/min) | ≤5cmH2O(at 50 L/min) |
Expiratory resistance | ≤5cmH2O(at 50 L/min) | ≤5cmH2O(at 50 L/min) | ≤5cmH2O(at 50 L/min) |
Bag reservoir volume | 1600ml | 1600ml | 2000ml |
Patient connector | ISO5356-1:022/15mm | ISO5356-1:022/15mm | ISO5356-1:022/15mm |
Recommended operating condition | -18℃~+50 ℃15%r.h~95%r.h | -18℃~+50°℃15%r.h~95%r.h | -18℃~+50°℃15%r.h~95%r.h |
Storage | VT:60ml, | VT:150ml, | VT:600ml, |
Supplementary oxygen and delivered oxygen concentration(≥85%) | Frequency:20BPM,Flow rate:15L/min | Frequency:25BPM,Flow rate:15L/min | Frequency:12BPM,Flow rate:15L/min |
ROOM.106, BUILDING 10, NO.155, SHANGYUAN STREET, JIANGNING DISTRICT, NANJING, CHINA
Mr Aaron Dong; Ms Alice
+86-025-58095296
+86-13675117634