Availability: | |
---|---|
Quantity: | |
AU-Y15
Archmed
Original Factory Supply Ultrasound Machine Portable Black White Ultrasound System Digital B/W Ultrasound
Model:AU-Y15
Standard Configuration
The instrument adopts ARM chip architecture, providing a stable and simple operating system; including B, B+B, B+M, M, 4B imaging modes; the image gray scale is 256; image smoothing/sharpening, tissue harmonics, gamma correction, intelligent 8-segment TGC control, pseudo-color processing, and the adjustment of the up/down, right/left, brightness, number of focal points, focus spacing, focus position, dynamic range, scanning angle, frame correlation, M-speed, etc.; with the date, clock, name, age, gender, doctor's name, image annotation and other functions and abdominal heart, urology, gynecology, obstetrics, small organs, blood vessels, musculoskeletal, etc. It has the functions of date, clock, name, age, gender, doctor, hospital name, image annotation, etc. and multidisciplinary software packages for abdomen, heart, urology, gynecology, obstetrics, small organs, blood vessels, musculoskeletal, etc. It has the formula for measuring different races, and it can measure the distance, circumference, area, volume, heart rate, and monitor the gestation period (BPD, GS, CRL, FL, HC, AC, EDD, AFI), the
expected date of delivery, and the date of birth (AFI), and the date of birth (AFI), and the date of delivery (AFI), and the date of birth (AFI), AFI), due date, fetal weight display prediction, last menstrual period prediction, etc.; Chinese, English, French language interface, German, Spanish, Portuguese, Russian, Turkish, Arabic, etc. can be written.
Specification
Model | AU-Y15 |
Scope of application | It is mainly applied to ultrasound examination of heart, abdomen, urology, obstetrics and gynecology, pediatrics, musculoskeletal and so on |
Operating system | ARM chip architecture, stable, simple and powerful |
Display | 15-inch 1024 * 768 resolution high-definition LED liquid crystal screen |
Display modes | B, B+B, B+M, M, 4B |
Probe array element | the host can automatically recognize and use a variety of array element probe (80 array element, 96 array element, 128 array element) |
Image presets | the machine combines a lot of clinical experience, for different departments to check the parts or organs have different preset adjustment conditions and have a key optimization function. |
Movie playback | ≥256 frames |
Image storage | ≥360 images External USB storage, single image storage time ≤ approx. 9 seconds (storage speed depends on the USB device used) |
Scanning angle adjustment | adjustable |
Image magnification | individual knob depth adjustment (≥ about 20 levels adjustable) |
Puncture | with puncture guide line, adjustable angle and position |
Focus | focus position adjustable, focus position 5-speed adjustment |
Image adjustment | up/down, left/right, brightness, focus position, dynamic range, scanning angle, frame correlation, M speed |
Image processing | image smoothing/sharpening, tissue harmonics, gamma correction, pseudo-colors |
Annotations and characters | date, clock, name, age, gender, doctor, hospital name, image annotations |
Position marking | ≥97 types |
Language settings | Chinese and English, French French, Spanish, other languages can be written. |
Performance indicators
Probe nominal frequency, MHz | 3.5MHz | 6.5MHz | 7.5MHz |
Probe Type | convex array probe | Intracavity probe | High Frequency Line Array Probes |
Probe Model | C1-5-2/60R/3.5MHz | EC1-9-4/13R/6.5MHz | L1-9-5/7.5MHz |
Detection depth mm | ≥220 | ≥40 | ≥50 |
Lateral resolution mm | ≤3 (depth ≤80) ≤4 (80 | ≤2 (depth ≤30) | ≤2 (depth ≤40) |
Axial resolution mm | ≤2 (depth ≤80) ≤3 (80 | ≤1 (depth ≤40) | ≤1 (depth ≤50) |
Blind spot mm | ≤5 | ≤4 | ≤3 |
Transverse geometric positional accuracy % | ≤15 | ≤10 | ≤10 |
Longitudinal geometric positional accuracy % | ≤10 | ≤5 | ≤5 |
Slice thickness mm | ≤10 | ≤10 | ≤10 |
% deviation in perimeter and area measurements | ±20 | ±20 | ±20 |
M-mode time display error | ±10 | ±10 | ±10 |
M-mode distance display error | ±10 | ±10 | ±10 |
Original Factory Supply Ultrasound Machine Portable Black White Ultrasound System Digital B/W Ultrasound
Model:AU-Y15
Standard Configuration
The instrument adopts ARM chip architecture, providing a stable and simple operating system; including B, B+B, B+M, M, 4B imaging modes; the image gray scale is 256; image smoothing/sharpening, tissue harmonics, gamma correction, intelligent 8-segment TGC control, pseudo-color processing, and the adjustment of the up/down, right/left, brightness, number of focal points, focus spacing, focus position, dynamic range, scanning angle, frame correlation, M-speed, etc.; with the date, clock, name, age, gender, doctor's name, image annotation and other functions and abdominal heart, urology, gynecology, obstetrics, small organs, blood vessels, musculoskeletal, etc. It has the functions of date, clock, name, age, gender, doctor, hospital name, image annotation, etc. and multidisciplinary software packages for abdomen, heart, urology, gynecology, obstetrics, small organs, blood vessels, musculoskeletal, etc. It has the formula for measuring different races, and it can measure the distance, circumference, area, volume, heart rate, and monitor the gestation period (BPD, GS, CRL, FL, HC, AC, EDD, AFI), the
expected date of delivery, and the date of birth (AFI), and the date of birth (AFI), and the date of delivery (AFI), and the date of birth (AFI), AFI), due date, fetal weight display prediction, last menstrual period prediction, etc.; Chinese, English, French language interface, German, Spanish, Portuguese, Russian, Turkish, Arabic, etc. can be written.
Specification
Model | AU-Y15 |
Scope of application | It is mainly applied to ultrasound examination of heart, abdomen, urology, obstetrics and gynecology, pediatrics, musculoskeletal and so on |
Operating system | ARM chip architecture, stable, simple and powerful |
Display | 15-inch 1024 * 768 resolution high-definition LED liquid crystal screen |
Display modes | B, B+B, B+M, M, 4B |
Probe array element | the host can automatically recognize and use a variety of array element probe (80 array element, 96 array element, 128 array element) |
Image presets | the machine combines a lot of clinical experience, for different departments to check the parts or organs have different preset adjustment conditions and have a key optimization function. |
Movie playback | ≥256 frames |
Image storage | ≥360 images External USB storage, single image storage time ≤ approx. 9 seconds (storage speed depends on the USB device used) |
Scanning angle adjustment | adjustable |
Image magnification | individual knob depth adjustment (≥ about 20 levels adjustable) |
Puncture | with puncture guide line, adjustable angle and position |
Focus | focus position adjustable, focus position 5-speed adjustment |
Image adjustment | up/down, left/right, brightness, focus position, dynamic range, scanning angle, frame correlation, M speed |
Image processing | image smoothing/sharpening, tissue harmonics, gamma correction, pseudo-colors |
Annotations and characters | date, clock, name, age, gender, doctor, hospital name, image annotations |
Position marking | ≥97 types |
Language settings | Chinese and English, French French, Spanish, other languages can be written. |
Performance indicators
Probe nominal frequency, MHz | 3.5MHz | 6.5MHz | 7.5MHz |
Probe Type | convex array probe | Intracavity probe | High Frequency Line Array Probes |
Probe Model | C1-5-2/60R/3.5MHz | EC1-9-4/13R/6.5MHz | L1-9-5/7.5MHz |
Detection depth mm | ≥220 | ≥40 | ≥50 |
Lateral resolution mm | ≤3 (depth ≤80) ≤4 (80 | ≤2 (depth ≤30) | ≤2 (depth ≤40) |
Axial resolution mm | ≤2 (depth ≤80) ≤3 (80 | ≤1 (depth ≤40) | ≤1 (depth ≤50) |
Blind spot mm | ≤5 | ≤4 | ≤3 |
Transverse geometric positional accuracy % | ≤15 | ≤10 | ≤10 |
Longitudinal geometric positional accuracy % | ≤10 | ≤5 | ≤5 |
Slice thickness mm | ≤10 | ≤10 | ≤10 |
% deviation in perimeter and area measurements | ±20 | ±20 | ±20 |
M-mode time display error | ±10 | ±10 | ±10 |
M-mode distance display error | ±10 | ±10 | ±10 |
ROOM.106, BUILDING 10, NO.155, SHANGYUAN STREET, JIANGNING DISTRICT, NANJING, CHINA
Mr Aaron Dong; Ms Alice
+86-025-58095296
+86-13675117634