Availability: | |
---|---|
Quantity: | |
Model No | ACM-DR320 | |
X-ray high-frequency high-voltage generator | Power Output | 32KW |
Tube Voltage | 40-125KV | |
Tube Current | 30-320mA | |
Power Voltage | 220V | |
Xray Tube Assembly | Small Focus | 0.6mm |
Large Focus | 1.2mm | |
Anode Heat Capacity | 240KHU | |
The maximum voltage | 125KV | |
Maximum current | 320mA | |
Bed and chest frame system | Electric-Magnetic Fixed Bed (L2000mm*W720mm*H750mm) | |
Column Up and down movement range:0-1400mm | ||
Column horizontal movement range:1600mm | ||
Chest stand bucky up and down movement range:0-1400mm | ||
Chest stand bucky and the tube are synchronized to move up and down | ||
Tube rotation Angle:±190° | ||
Flat Panel Detector | Detector Technology | Amorphous Silicon |
Scintillator | CsI | |
Active Area | 427×427m2 | |
Pixel Matrix | 3072×3072 | |
Pixel Pitch | 139μm | |
Spatial Resolution | 3.6lp/mm | |
AD Conversion | 16bit | |
Data Transmission | Gige | |
Trigger Mode | AED/Software/Prep | |
Preview Image Time | 3s | |
Full Image Time | 5s | |
Dimensions | 460×460×15mm | |
Weight | 4kgs | |
Power Dissipation | 30W | |
Image acquisition workstation system | Computer | DELL Brand |
Hardware | CPU: i3, memory ≥ 8G; hard disk ≥ 1T | |
Display | 23" LCD High Resolution Monitor |
Model No | ACM-DR320 | |
X-ray high-frequency high-voltage generator | Power Output | 32KW |
Tube Voltage | 40-125KV | |
Tube Current | 30-320mA | |
Power Voltage | 220V | |
Xray Tube Assembly | Small Focus | 0.6mm |
Large Focus | 1.2mm | |
Anode Heat Capacity | 240KHU | |
The maximum voltage | 125KV | |
Maximum current | 320mA | |
Bed and chest frame system | Electric-Magnetic Fixed Bed (L2000mm*W720mm*H750mm) | |
Column Up and down movement range:0-1400mm | ||
Column horizontal movement range:1600mm | ||
Chest stand bucky up and down movement range:0-1400mm | ||
Chest stand bucky and the tube are synchronized to move up and down | ||
Tube rotation Angle:±190° | ||
Flat Panel Detector | Detector Technology | Amorphous Silicon |
Scintillator | CsI | |
Active Area | 427×427m2 | |
Pixel Matrix | 3072×3072 | |
Pixel Pitch | 139μm | |
Spatial Resolution | 3.6lp/mm | |
AD Conversion | 16bit | |
Data Transmission | Gige | |
Trigger Mode | AED/Software/Prep | |
Preview Image Time | 3s | |
Full Image Time | 5s | |
Dimensions | 460×460×15mm | |
Weight | 4kgs | |
Power Dissipation | 30W | |
Image acquisition workstation system | Computer | DELL Brand |
Hardware | CPU: i3, memory ≥ 8G; hard disk ≥ 1T | |
Display | 23" LCD High Resolution Monitor |
SN | Description | Quantity |
1 | High Frequency Generator 32KW | 1set |
2 | Xray Tube Max 320mA | 1set |
3 | High Voltage Cable | 2pcs |
4 | Collimator | 1set |
5 | Electric-Magnetic 4 direction Floating Radiography Table | 1set |
6 | Machine Frame with column track | 1set |
7 | Electric Bucky Stand 17*17inch | 1set |
8 | Condition Setting&Exposure Control Panel | 1set |
9 | CsI Flat Panel Detector and software | 1set |
10 | 23'' High Resolution LCD Monitor | 1set |
11 | DELL Image acquisition workstation | 1set |
SN | Description | Quantity |
1 | High Frequency Generator 32KW | 1set |
2 | Xray Tube Max 320mA | 1set |
3 | High Voltage Cable | 2pcs |
4 | Collimator | 1set |
5 | Electric-Magnetic 4 direction Floating Radiography Table | 1set |
6 | Machine Frame with column track | 1set |
7 | Electric Bucky Stand 17*17inch | 1set |
8 | Condition Setting&Exposure Control Panel | 1set |
9 | CsI Flat Panel Detector and software | 1set |
10 | 23'' High Resolution LCD Monitor | 1set |
11 | DELL Image acquisition workstation | 1set |
ROOM.106, BUILDING 10, NO.155, SHANGYUAN STREET, JIANGNING DISTRICT, NANJING, CHINA
Mr Aaron Dong; Ms Alice
+86-025-58095296
+86-13675117634