1.High performance illumination for every type of surgery
2.Clear pure white brightness at 140 000 Lux
3.Offer better tissue discrimination with color rendering index up to 93
4.Excellent contrast in the operating field
5. Shadows reduction in the surgical field and total illumination of the surface and at depth
6.IR-free light without heat in the surgical area and on the surgeon's head
7.The system of surgical field size is achieved by simple clockwise or anti-clockwise rotation of the handle
8.Multimedia compatibility with video camera and monitor
9.Exceptional duration ensuring easier management for the future
1.High performance illumination for every type of surgery
2.Clear pure white brightness at 140 000 Lux
3.Offer better tissue discrimination with color rendering index up to 93
4.Excellent contrast in the operating field
5. Shadows reduction in the surgical field and total illumination of the surface and at depth
6.IR-free light without heat in the surgical area and on the surgeon's head
7.The system of surgical field size is achieved by simple clockwise or anti-clockwise rotation of the handle
8.Multimedia compatibility with video camera and monitor
9.Exceptional duration ensuring easier management for the future
Technical Parameter | Satellite lamp head | Main lamp head |
Light intensity in Lux at 1meter distance | ≥100,000 at 1 m. | ≥140,000 |
Color Temperature(K) | 3900; 4200; 4500;4800;5000 | 3900;4200; 4500;4800;5000 |
Color rendering index(Ra) | 93;91;89;87;85. | 93;91; 89;87; 85. |
Focusable Light Field size(mm) | 200±50 | 200±50 |
Working distance (mm) | 60-140 | 60-140 |
Depth of llluminance (mm) | ≥1000 | ≥1000 |
Temperature increase in the head area | 0.5℃ | 0.5℃ |
Radiance Energy (w/m2) | 600 | 600 |
Diameter of Lamp Head (mm) | 600 | 800 |
Light Source LED(pcs) | 33 | 48+48 |
Life-span of the LEDs | 50,000 h | 50,000 h |
Electric & frequency(V& Hz) | 100-240 & 50/60 | 100-240 &50/60 |
Optional | HD video camera,storage battery, low ceiling height arm | HD video camera,storage battery. |
lnstallation height | 2.7m-3.1m | / |
Technical Parameter | Satellite lamp head | Main lamp head |
Light intensity in Lux at 1meter distance | ≥100,000 at 1 m. | ≥140,000 |
Color Temperature(K) | 3900; 4200; 4500;4800;5000 | 3900;4200; 4500;4800;5000 |
Color rendering index(Ra) | 93;91;89;87;85. | 93;91; 89;87; 85. |
Focusable Light Field size(mm) | 200±50 | 200±50 |
Working distance (mm) | 60-140 | 60-140 |
Depth of llluminance (mm) | ≥1000 | ≥1000 |
Temperature increase in the head area | 0.5℃ | 0.5℃ |
Radiance Energy (w/m2) | 600 | 600 |
Diameter of Lamp Head (mm) | 600 | 800 |
Light Source LED(pcs) | 33 | 48+48 |
Life-span of the LEDs | 50,000 h | 50,000 h |
Electric & frequency(V& Hz) | 100-240 & 50/60 | 100-240 &50/60 |
Optional | HD video camera,storage battery, low ceiling height arm | HD video camera,storage battery. |
lnstallation height | 2.7m-3.1m | / |
ROOM.106, BUILDING 10, NO.155, SHANGYUAN STREET, JIANGNING DISTRICT, NANJING, CHINA
Mr Aaron Dong; Ms Alice
+86-025-58095296
+86-13675117634