ARM300
ARCHMED
Anesthetic machine offers electronic PEEP function.
Automatic tidal volume compensation, except ARM300C.
Provides a high-precision output as low as 20ml.
Uses autoclavable and latex free components.
Easily maintained and cleaned without specialized tools.
CE certified.
Applications
ARM300 anesthesia machines can be used for inhalational anesthesia delivery and management for adult, pediatric and neonatal patients.
Specifications of ARM300 Anesthesia Machine
Model | ARM300P | ARM300PS | ARM300C |
Dimension | 810x810x1360 mm (WxDxH) | 810x810x1360 mm (WxDxH) | 810x634x1360 mm (WxDxH) |
Weight | 96kg | 96kg | 70kg |
Vaporizer | 1 (secondary is optional) | 1 (secondary is optional) | 1 (secondary is optional) |
Anesthetic type | Halothane, Enflurane, Isoflurane, | Halothane, Enflurane, Isoflurane, | Halothane, Enflurane, Isoflurane, |
Gas supply | O2, or O2+N2O, or O2+N2O+Air | O2, or O2+N2O | O 2 , or O 2 +N 2 O |
Input pressure | 280~650 kpa | 280~650 kpa | 280~650 kpa |
Standard vent. mode | VCV, PCV,PLV | VCV, PCV,PLV | VCV, PLV |
Optional vent. mode | PCV, PSV, SIMV+VCV+PS, SIMV+PCV+PS | PCV (for 3000PS) | optional mechanical PEEP |
Electronic PEEP | YES | YES/NO | NO |
Display screen | Built-in 8.4" color | Built-in 5.7" monochrome | Built-in 3.0" LCD/LED |
Anesthetic machine offers electronic PEEP function.
Automatic tidal volume compensation, except ARM300C.
Provides a high-precision output as low as 20ml.
Uses autoclavable and latex free components.
Easily maintained and cleaned without specialized tools.
CE certified.
Applications
ARM300 anesthesia machines can be used for inhalational anesthesia delivery and management for adult, pediatric and neonatal patients.
Specifications of ARM300 Anesthesia Machine
Model | ARM300P | ARM300PS | ARM300C |
Dimension | 810x810x1360 mm (WxDxH) | 810x810x1360 mm (WxDxH) | 810x634x1360 mm (WxDxH) |
Weight | 96kg | 96kg | 70kg |
Vaporizer | 1 (secondary is optional) | 1 (secondary is optional) | 1 (secondary is optional) |
Anesthetic type | Halothane, Enflurane, Isoflurane, | Halothane, Enflurane, Isoflurane, | Halothane, Enflurane, Isoflurane, |
Gas supply | O2, or O2+N2O, or O2+N2O+Air | O2, or O2+N2O | O 2 , or O 2 +N 2 O |
Input pressure | 280~650 kpa | 280~650 kpa | 280~650 kpa |
Standard vent. mode | VCV, PCV,PLV | VCV, PCV,PLV | VCV, PLV |
Optional vent. mode | PCV, PSV, SIMV+VCV+PS, SIMV+PCV+PS | PCV (for 3000PS) | optional mechanical PEEP |
Electronic PEEP | YES | YES/NO | NO |
Display screen | Built-in 8.4" color | Built-in 5.7" monochrome | Built-in 3.0" LCD/LED |
ROOM.106, BUILDING 10, NO.155, SHANGYUAN STREET, JIANGNING DISTRICT, NANJING, CHINA
Mr Aaron Dong; Ms Alice
+86-025-58095296
+86-13675117634