Technical data:
Voltage | 220V±10% 50HZ±1 |
Power | ≤550VA |
Oxygen concentration | ≥93%±3% |
Oxygen flow | 1-5L/min |
Output pressure | 30kpa-70kpa |
Noise | ≤47dB(A) |
Maximum spray rate | ≥0.15ml/min |
Weight | 26kg |
Technical data:
Voltage | 220V±10% 50HZ±1 |
Power | ≤550VA |
Oxygen concentration | ≥93%±3% |
Oxygen flow | 1-5L/min |
Output pressure | 30kpa-70kpa |
Noise | ≤47dB(A) |
Maximum spray rate | ≥0.15ml/min |
Weight | 26kg |
ROOM.106, BUILDING 10, NO.155, SHANGYUAN STREET, JIANGNING DISTRICT, NANJING, CHINA
Mr Aaron Dong; Ms Alice
+86-025-58095296
+86-13675117634